Hot Beverage
Cold Beverage
Breakfast
Sandwiches
Timmies Minis
Bakery
Impulse
Nutritional Information
| Nutritional Info | Reference Intake | |
|---|---|---|
| Serving Size | 12 oz | |
| Energy | 1158kJ/277Kcal | 14% |
| Fat | 9.8g | 14% |
| of which Saturates | 6.8g | 34% |
| Carbohydrates | 44g | 17% |
| of which Sugars | 39g | 44% |
| Fibre | 0.29g | |
| Protein | 3.1g | 6.3% |
| Salt | 0.19g | 3.2% |
Ingredients & Allergens
| Product description |
|---|
| A pistachio and white chocolate frappé topped with whipped cream and pistachio. |
Allergens: milk, soybeans
Dietary considerations: vegetarian
Reference intake of an average adult (8400kJ / 2000kcal)
Allergen statement: