Hot Beverage
Cold Beverage
Breakfast
Sandwiches
Timmies Minis
Bakery
Impulse
Nutritional Information
| Nutritional Info | Reference Intake | |
|---|---|---|
| Serving Size | 20 oz | |
| Energy | 2141kJ/512Kcal | 26% |
| Fat | 14g | 20% |
| of which Saturates | 9.3g | 46% |
| Carbohydrates | 90g | 35% |
| of which Sugars | 79g | 88% |
| Fibre | 0.56g | |
| Protein | 6.4g | 13% |
| Salt | 0.42g | 7.0% |
Ingredients & Allergens
| Product description |
|---|
| A pistachio and white chocolate frappé topped with whipped cream and pistachio. |
Allergens: milk, soybeans
Dietary considerations: vegetarian
Reference intake of an average adult (8400kJ / 2000kcal)
Allergen statement: