Hot Beverage
Cold Beverage
Breakfast
Sandwiches
Timmies Minis
Bakery
Impulse
Nutritional Information
| Nutritional Info | Reference Intake | |
|---|---|---|
| Serving Size | 16 oz | |
| Energy | 1653kJ/395Kcal | 20% |
| Fat | 12g | 17% |
| of which Saturates | 8.1g | 40% |
| Carbohydrates | 67g | 26% |
| of which Sugars | 59g | 66% |
| Fibre | 0.43g | |
| Protein | 4.8g | 9.5% |
| Salt | 0.31g | 5.1% |
Ingredients & Allergens
| Product description |
|---|
| A pistachio and white chocolate frappé topped with whipped cream and pistachio. |
Allergens: milk, soybeans
Dietary considerations: vegetarian
Reference intake of an average adult (8400kJ / 2000kcal)
Allergen statement: