Hot Beverage
Cold Beverage
Breakfast
Sandwiches
Timmies Minis
Bakery
Impulse
Nutritional Information
| Nutritional Info | Reference Intake | |
|---|---|---|
| Serving Size | 12 oz | |
| Energy | 733kJ/175Kcal | 8.8% |
| Fat | 0.05g | 0.06% |
| of which Saturates | 0g | 0.01% |
| Carbohydrates | 43g | 17% |
| of which Sugars | 43g | 47% |
| Fibre | 0.36g | |
| Protein | 0.05g | 0.10% |
| Salt | 0.06g | 1.0% |
Ingredients & Allergens
| Product description |
|---|
| A refreshing, ice-cold cooler with blueberry syrup. |
Dietary considerations: vegetarian
Reference intake of an average adult (8400kJ / 2000kcal)
Allergen statement: