Hot Beverage
Cold Beverage
Breakfast
Sandwiches
Timmies Minis
Bakery
Impulse
Nutritional Information
| Nutritional Info | Reference Intake | |
|---|---|---|
| Serving Size | 16 oz | |
| Energy | 1043kJ/249Kcal | 12% |
| Fat | 0.09g | 0.13% |
| of which Saturates | 0g | 0.02% |
| Carbohydrates | 61g | 24% |
| of which Sugars | 60g | 67% |
| Fibre | 0.71g | |
| Protein | 0.10g | 0.19% |
| Salt | 0.08g | 1.4% |
Ingredients & Allergens
| Product description |
|---|
| A refreshing, ice-cold cooler with blueberry syrup. |
Dietary considerations: vegetarian
Reference intake of an average adult (8400kJ / 2000kcal)
Allergen statement: