Hot Beverage
Cold Beverage
Breakfast
Sandwiches
Timmies Minis
Bakery
Impulse
Nutritional Information
| Nutritional Info | Reference Intake | |
|---|---|---|
| Serving Size | 12 oz | |
| Energy | 284kJ/66Kcal | 3% |
| Fat | 0g | 0% |
| of which Saturates | 0g | 0% |
| Carbohydrates | 16g | 6% |
| of which Sugars | 12g | 13% |
| Fibre | 0g | |
| Protein | 0g | 0% |
| Salt | 0g | 0% |
Ingredients & Allergens
| Product description |
|---|
| Refreshing, zesty and ice cold strawberry lemonade |
Dietary considerations: vegetarian under 400 calories
Reference intake of an average adult (8400kJ / 2000kcal)
Allergen statement: