Hot Beverage
Cold Beverage
Breakfast
Sandwiches
Timmies Minis
Bakery
Impulse
Nutritional Information
| Nutritional Info | Reference Intake | |
|---|---|---|
| Serving Size | 16 oz | |
| Energy | 447kJ/103Kcal | 5% |
| Fat | 0g | 0% |
| of which Saturates | 0g | 0% |
| Carbohydrates | 26g | 9% |
| of which Sugars | 18g | 20% |
| Fibre | 0g | |
| Protein | 0g | 0% |
| Salt | 0g | 0% |
Ingredients & Allergens
| Product description |
|---|
| Refreshing, zesty and ice cold strawberry lemonade |
Dietary considerations: vegetarian under 400 calories
Reference intake of an average adult (8400kJ / 2000kcal)
Allergen statement: