Hot Beverage
Cold Beverage
Breakfast
Sandwiches
Timmies Minis
Bakery
Impulse
Nutritional Information
| Nutritional Info | Reference Intake | |
|---|---|---|
| Serving Size | 20 oz | |
| Energy | 1583kJ/378Kcal | 19% |
| Fat | 7.8g | 11% |
| of which Saturates | 6.9g | 34% |
| Carbohydrates | 79g | 31% |
| of which Sugars | 62g | 69% |
| Fibre | 3.3g | |
| Protein | 4.9g | 10% |
| Salt | 0.4g | 7% |
Ingredients & Allergens
| Product description |
|---|
| Contains milk. Dairy-free alternative is not available for this drink. |
Allergens: milk
May contain: wheat
Dietary considerations: vegetarian
Reference intake of an average adult (8400kJ / 2000kcal)
Allergen statement: