Hot Beverage
Cold Beverage
Breakfast
Sandwiches
Timmies Minis
Bakery
Impulse
Nutritional Information
| Nutritional Info | Reference Intake | |
|---|---|---|
| Serving Size | 16 oz | |
| Energy | 863kJ/206Kcal | 10% |
| Fat | 4.7g | 6.8% |
| of which Saturates | 2.8g | 14% |
| Carbohydrates | 30g | 11% |
| of which Sugars | 29g | 32% |
| Fibre | 0g | |
| Protein | 11g | 22% |
| Salt | 0.34g | 5.7% |
Ingredients & Allergens
| Product description |
|---|
| Our classic latte with ceremonial matcha syrup. |
Allergens: milk
Dietary considerations: vegetarian under 400 calories
Reference intake of an average adult (8400kJ / 2000kcal)
Allergen statement: