Hot Beverage
Cold Beverage
Breakfast
Sandwiches
Timmies Minis
Bakery
Impulse
Nutritional Information
| Nutritional Info | Reference Intake | |
|---|---|---|
| Serving Size | 16 oz | |
| Energy | 720kJ/168Kcal | 8% |
| Fat | 0g | 0% |
| of which Saturates | 0g | 0% |
| Carbohydrates | 42g | 16% |
| of which Sugars | 42g | 47% |
| Fibre | 0g | |
| Protein | 0g | 0% |
| Salt | 0g | 0% |
Ingredients & Allergens
| Product description |
|---|
| Coca-Cola served with ice. Only available in selected restaurants. |
Dietary considerations: vegetarian
Reference intake of an average adult (8400kJ / 2000kcal)
Allergen statement: