Hot Beverage
Cold Beverage
Breakfast
Sandwiches
Timmies Minis
Bakery
Impulse
Nutritional Information
| Nutritional Info | Reference Intake | |
|---|---|---|
| Serving Size | 20 oz | |
| Energy | 901kJ/214Kcal | 10% |
| Fat | 4.5g | 6% |
| of which Saturates | 3g | 15% |
| Carbohydrates | 37g | 14% |
| of which Sugars | 37g | 41% |
| Fibre | 0g | |
| Protein | 10g | 20% |
| Salt | 0.4g | 6% |
Ingredients & Allergens
| Product description |
|---|
| Your favourite latte with caramel syrup, served ice cold. |
Allergens: milk
Dietary considerations: vegetarian
Reference intake of an average adult (8400kJ / 2000kcal)
Allergen statement: