Hot Beverage
Cold Beverage
Breakfast
Sandwiches
Timmies Minis
Bakery
Impulse
Nutritional Information
| Nutritional Info | Reference Intake | |
|---|---|---|
| Serving Size | 16 oz | |
| Energy | 1275kJ/305Kcal | 15% |
| Fat | 18g | 25% |
| of which Saturates | 11g | 56% |
| Carbohydrates | 34g | 13% |
| of which Sugars | 32g | 36% |
| Fibre | 0g | |
| Protein | 3.4g | 7% |
| Salt | 0.1g | 1% |
Ingredients & Allergens
| Product description |
|---|
| Our signature creamy iced blended coffee. |
Allergens: milk
May contain: soybeans, nuts, wheat
Dietary considerations: vegetarian under 400 calories
Reference intake of an average adult (8400kJ / 2000kcal)
Allergen statement: