Hot Beverage
Cold Beverage
Breakfast
Sandwiches
Timmies Minis
Bakery
Impulse
Nutritional Information
| Nutritional Info | Reference Intake | |
|---|---|---|
| Serving Size | 16 oz | |
| Energy | 1371kJ/328Kcal | 16% |
| Fat | 6.7g | 10% |
| of which Saturates | 5.8g | 29% |
| Carbohydrates | 67g | 26% |
| of which Sugars | 50g | 55% |
| Fibre | 2.8g | |
| Protein | 5.8g | 12% |
| Salt | 0.8g | 14% |
Ingredients & Allergens
| Product description |
|---|
| Contains Milk and Caffeine. Dairy-free and Caffeine-free alternative is not available for this drink. |
Allergens: milk
Dietary considerations: vegetarian under 400 calories
Reference intake of an average adult (8400kJ / 2000kcal)
Allergen statement: