Hot Beverage
Cold Beverage
Breakfast
Sandwiches
Timmies Minis
Bakery
Impulse
Crispy Chicken Wrap
Nutritional Information
| Nutritional Info | Reference Intake | |
|---|---|---|
| Serving Size | 218 g | |
| Energy | 1235kJ/295Kcal | 15% |
| Fat | 7.2g | 10% |
| of which Saturates | 1.1g | 5.6% |
| Carbohydrates | 42g | 16% |
| of which Sugars | 2.8g | 3.1% |
| Fibre | 3.5g | |
| Protein | 15g | 29% |
| Salt | 1.6g | 26% |
Ingredients & Allergens
| Product description |
|---|
| White tortilla wrap filled with crispy chicken, lettuce and sliced tomato with your choice of dressing. Grilled until golden brown |
Allergens: celery, wheat
Reference intake of an average adult (8400kJ / 2000kcal)
Allergen statement: