Hot Beverage
Cold Beverage
Breakfast
Sandwiches
Timmies Minis
Bakery
Impulse
Ham Hock and Cheese Melt
Nutritional Information
| Nutritional Info | Reference Intake | |
|---|---|---|
| Serving Size | 347 g | |
| Energy | 3408kJ/858Kcal | 43% |
| Fat | 22g | 23% |
| of which Saturates | 12g | 60% |
| Carbohydrates | 116g | 45% |
| of which Sugars | 9.3g | 10% |
| Fibre | 6.4g | |
| Protein | 47g | 94% |
| Salt | 4.2g | 70% |
Ingredients & Allergens
| Product description |
|---|
| A mix of three cheeses, cheese sauce and ham hock in a toasted sandwich. |
Allergens: milk, wheat
May contain: soybeans
Reference intake of an average adult (8400kJ / 2000kcal)
Allergen statement: