Hot Beverage
Cold Beverage
Breakfast
Sandwiches
Timmies Minis
Bakery
Impulse
Toast with Jam
Nutritional Information
| Nutritional Info | Reference Intake | |
|---|---|---|
| Serving Size | 106 g | |
| Energy | 1061kJ/253Kcal | 13% |
| Fat | 1.1g | 1.6% |
| of which Saturates | 0.60g | 3.0% |
| Carbohydrates | 52g | 20% |
| of which Sugars | 13g | 15% |
| Fibre | 2.4g | |
| Protein | 7.3g | 15% |
| Salt | 0.63g | 11% |
Ingredients & Allergens
Allergens: soybeans, wheat
May contain: eggs, milk, sulphites, sesame, rye, barley
Dietary considerations: vegetarian under 400 calories
Reference intake of an average adult (8400kJ / 2000kcal)
Allergen statement: