Hot Beverage
Cold Beverage
Breakfast
Sandwiches
Timmies Minis
Bakery
Impulse
Hash Brown
Nutritional Information
| Nutritional Info | Reference Intake | |
|---|---|---|
| Serving Size | 48 g | |
| Energy | 378kJ/90Kcal | 4.5% |
| Fat | 5.3g | 7.5% |
| of which Saturates | 0.19g | 0.95% |
| Carbohydrates | 9.1g | 3.5% |
| of which Sugars | 0.10g | 0.11% |
| Fibre | 1.2g | |
| Protein | 1.0g | 2.0% |
| Salt | 0.17g | 2.8% |
Ingredients & Allergens
Dietary considerations: vegetarian under 400 calories
Reference intake of an average adult (8400kJ / 2000kcal)
Allergen statement: