Hot Beverage
Cold Beverage
Breakfast
Sandwiches
Timmies Minis
Bakery
Impulse
Raspberry Donut
Nutritional Information
| Nutritional Info | Reference Intake | |
|---|---|---|
| Serving Size | 77 oz | |
| Energy | 1031kJ/247Kcal | 12% |
| Fat | 7.7g | 11% |
| of which Saturates | 3.5g | 17% |
| Carbohydrates | 40g | 15% |
| of which Sugars | 16g | 18% |
| Fibre | 0.74g | |
| Protein | 4.2g | 8.3% |
| Salt | 0.50g | 8.3% |
Ingredients & Allergens
| Product description |
|---|
| Raspberry-filled donut with a sugar dusting. |
Allergens: milk, wheat
May contain: eggs, soybeans, nuts, rye, barley, oats
Dietary considerations: vegetarian
Reference intake of an average adult (8400kJ / 2000kcal)
Allergen statement: