Hot Beverage
Cold Beverage
Breakfast
Sandwiches
Timmies Minis
Bakery
Impulse
Chipotle Mayonnaise
Nutritional Information
| Nutritional Info | Reference Intake | |
|---|---|---|
| Serving Size | 25 g | |
| Energy | 582kJ/139Kcal | 7.0% |
| Fat | 15g | 21% |
| of which Saturates | 1.1g | 5.3% |
| Carbohydrates | 1.9g | 0.72% |
| of which Sugars | 0.93g | 1.0% |
| Fibre | 0.13g | |
| Protein | 0.25g | 0.51% |
| Salt | 0.25g | 4.2% |
Ingredients & Allergens
Allergens: eggs, mustard
Dietary considerations: vegetarian
Reference intake of an average adult (8400kJ / 2000kcal)
Allergen statement: