Hot Beverage
Cold Beverage
Breakfast
Sandwiches
Timmies Minis
Bakery
Impulse
BBQ Sauce
Nutritional Information
| Nutritional Info | Reference Intake | |
|---|---|---|
| Serving Size | 25 g | |
| Energy | 194kJ/46Kcal | 2.3% |
| Fat | 0.08g | 0.11% |
| of which Saturates | 0.02g | 0.10% |
| Carbohydrates | 11g | 4.2% |
| of which Sugars | 9.7g | 11% |
| Fibre | 0.15g | |
| Protein | 0.40g | 0.79% |
| Salt | 0.34g | 5.7% |
Ingredients & Allergens
| Product description |
|---|
| Allergen Alert - Now contains Celery |
Allergens: mustard, celery
Dietary considerations: vegetarian
Reference intake of an average adult (8400kJ / 2000kcal)
Allergen statement: