Hot Beverage
Cold Beverage
Breakfast
Sandwiches
Timmies Minis
Bakery
Impulse
Timmies Minis Lattice Fries
Nutritional Information
| Nutritional Info | Reference Intake | |
|---|---|---|
| Serving Size | 40g oz | |
| Energy | 675kJ/161Kcal | 8.1% |
| Fat | 7.2g | 10% |
| of which Saturates | 0.58g | 2.9% |
| Carbohydrates | 20g | 7.8% |
| of which Sugars | 0.19g | 0.21% |
| Fibre | 3.0g | |
| Protein | 2.4g | 4.8% |
| Salt | 0.90g | 15% |
Ingredients & Allergens
Allergens: wheat
Dietary considerations: vegetarian
Calculated on a child's RDI (up to 10 years of age).
Allergen statement: