Hot Beverage
Cold Beverage
Breakfast
Sandwiches
Timmies Minis
Bakery
Impulse
Lattice Fries
Nutritional Information
| Nutritional Info | Reference Intake | |
|---|---|---|
| Serving Size | 129 g | |
| Energy | 1349kJ/323Kcal | 16% |
| Fat | 14g | 21% |
| of which Saturates | 1.2g | 5.8% |
| Carbohydrates | 40g | 16% |
| of which Sugars | 0.39g | 0.43% |
| Fibre | 6.0g | |
| Protein | 4.8g | 9.5% |
| Salt | 1.8g | 30% |
Ingredients & Allergens
Allergens: wheat
Dietary considerations: vegetarian
Reference intake of an average adult (8400kJ / 2000kcal)
Allergen statement: