Hot Beverage
Cold Beverage
Breakfast
Sandwiches
Timmies Minis
Bakery
Impulse
Espresso
Nutritional Information
| Nutritional Info | Reference Intake | |
|---|---|---|
| Serving Size | 4 oz | |
| Energy | 4kJ/1Kcal | 0% |
| Fat | 0g | 0% |
| of which Saturates | 0g | 0% |
| Carbohydrates | 0g | 0% |
| of which Sugars | 0g | 0% |
| Fibre | 0g | |
| Protein | <0.5g | 1% |
| Salt | 0g | 0% |
Ingredients & Allergens
Dietary considerations: vegetarian under 400 calories
Reference intake of an average adult (8400kJ / 2000kcal)
Allergen statement: